DuroMax XP16000iH 16,000 Watt Dual Fuel Portable Inverter Generator - Quiet, Low THD
by DuroMax
$4,999.00
+ Free Shipping
Estimate Only, Carrier Delays May Occur
Shipping to
|
Change
Ship To
Condition: New
SKU: XP16000iH
-
Product Details
-
Customer Reviews
-
Shipping & Return Policies
Spend $199 or more and receive Fast FREE Ground Shipping on your order. Plus for those of you who need your order even quicker, for spending $199 or more we pass the savings on to you by offering Discounted Express Shipping. For orders under $199, you will only pay a flat fee of $8.95. This shipping offer applies to the Continental US ONLY.
All locations outside the Continental US will receive discounted shipping, if you have any questions please feel free to contact us. Full Shipping Policy. -
People Who Bought This Also Bought
-
Similar Products

Features
- 16,000 Watts of Quiet, Clean, Sine Wave Power — Powers your whole home quietly and with ease.
- Dual Fuel Technology— Runs on gasoline or propane for ultimate fuel flexibility.
- Home Backup Ready — Equipped with two 50 Amp plugs for use with generator interlocks or transfer switches.
- 100% Copper Windings – Maximize efficiency and extend the life of your generator for years of reliable power.
- AGM Battery Technology – Delivers longer lifespan and enhanced cold-weather performance.
- Parallel Capability — Can be paired with another inverter (sold separately) for even more power.
- 5 Year Warranty & USA Based Support – Peace of mind with industry-leading coverage and expert help.

Fully Loaded Power Panel

Power Your Whole Home

What's in the Box

Dimensions

Specifications
| SKU | XP16000iH |
| Brand | DuroMax Power Equipmen |
| Gasoline | |
| Peak Wattage | 16,000 Watts |
| Running Wattage | 13,000 Watts |
| Running Amperage at 120V | 108.33 Amps |
| Running Amperage at 240V | 54.17 Amps |
| Runtime at 25% Load | 18.2 hrs |
| Runtime at 50% Load | 10.5 hrs |
| Propane | |
| Peak Wattage | 15,200 Watts |
| Running Wattage | 12,350 Watts |
| Running Amperage at 120V | 102.92 Amps |
| Running Amperage at 240V | 51.46 Amps |
| Runtime at 25% load on 40/60/100 lb Tank | 11 / 16.5 / 27.75 hrs |
| Runtime at 50% load on 40/60/100 lb Tank | 6 / 9.4 / 14.5 hrs |
| Engine and Emission Specification | |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 744cc |
| Engine Speed | Variable Speed (Dependent on load) |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | No |
| Idle Control | Demand Based Variable Idle |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline and Propane |
| Oil Cooling Type | Pressure and Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 50.7 fluid oz |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | 6003 Sliding Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| 50 State Compliant | No |
| Non-California Emissions Compliant | Not For Sale to California |
| Panel Specification | |
| GFCI | Yes |
| Battery Switch | Yes |
| Battery Tender Port | Yes |
| Battery Tender | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L14-50R | 2 |
| Generator Specification | |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| Total Harmonic Distortion (THD) | <3% |
| GFCI Outlets | Yes |
| 4 Foot Propane Hose & Regulator | Included |
| Winding Material | 100% Copper Windings |
| Automatic Voltage Regulator | Yes |
| Battery Type | 12V AGM Battery |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 10.5 Gallons |
| Fuel Gauge | Yes |
| All Metal Construction | Yes |
| Product Dimensions | 38.3"-Long x 30.8"-Wide x 34.4"-High |
| Product Dry Weight | 368-lbs |
| Volume (db) | 66.9 dB |
| UPC | 811640016883 |
| Warranty | 5 Year |
| Wheel & Handle Kit | Included |
| Wheel Type | Metal Hub |
| Wheel Diameter | 7" |
| Package Dimensions | 42"-Long x 34"-Wide x 36"-High |
Product Manual
Sales Sheet
